loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Jun 15, 2025 11.24 8.77 -0.13
NCD-E X I M Bank Jun 15, 2025 10.21 7.97 -0.26
NCD-S I D B I Jun 15, 2025 10.21 7.97 -0.18
NCD-Power Fin.Corpn. Jun 15, 2025 10.17 7.94 -0.04
NCD-LIC Housing Fin. Jun 15, 2025 10.17 7.94 99.49
NCD-Bajaj Finance Jun 15, 2025 10.15 7.93 -0.02
Govt. Securities-GSEC2034 Jun 15, 2025 9.94 7.76 109.59
NCD-Power Grid Corpn Jun 15, 2025 9.13 7.13 -0.11
NCD-I R F C Jun 15, 2025 8.96 7.00 0.00
Reverse Repo-TREPS Jun 15, 2025 5.46 4.26 -46.18
Govt. Securities-GSEC2030 Jun 15, 2025 5.27 4.12 -0.81
Govt. Securities-Gsec2029 Jun 15, 2025 5.15 4.02 0.00
NCD-REC Ltd Jun 15, 2025 5.13 4.01 -0.39
NCD-Natl. Hous. Bank Jun 15, 2025 5.11 3.99 -0.08
Govt. Securities-GSEC2033 Jun 15, 2025 4.20 3.28 -0.78
Net CA & Others-Net CA & Others Jun 15, 2025 3.43 2.68 -41.04
Govt. Securities-Gsec2029 Jun 15, 2025 2.59 2.02 -0.55
Certificate of Deposits-Axis Bank Jun 15, 2025 0.96 0.75 0.37
Alternative Investment Fund (AIF)-CDMDF Jun 15, 2025 0.32 0.25 0.25
T Bills-TBILL-91D Jun 15, 2025 0.30 0.23 0.27